Language & Currency

Language

English

English

Deutsch

Français

Español

Italiano

Netherlands

Português

عربى

Display Currency

$ USD

$ USD

€ EUR

£ GBP

A$ AUD

C$ CAD

N.Kr. NOK

S.Kr. SEK

D.Kr. DKK

I.Kr. ISK

CLP CLP

COP COP

S/. PEN

ARS ARS

zł PLN

S.R. SAR

﷼ QAR

AED AED

Sign Up
  • Verification Code
I want to get information about activities, sales and personal offers

or continue with social networks

twitch google steam reddit discord
Already have an account?
Log In
Remember me Forgot your password?

or continue with social networks

twitch google steam reddit discord
Not a member? Sign up now

Monopoly Go June 5-7 Fortune Derby Banner Event Schedule and Rewards

Category: Monopoly Go Posted: Jun 05, 2026 Views: 17

Chaos has taken over Monopoly Go, as Springfield is now invading its world. A racing event is currently underway, so you need to collect flag tokens to leave other players behind.

During the second half of Springfield Racers event, Fortune Derby banner event brings back 100 milestones. You can obtain over 8,000 flag tokens from it in one go, or you can complete the milestones according to your own plan.

Monopoly Go June 5-7 Fortune Derby Banner Event Schedule and Rewards

Date

Fortune Derby banner event and Springfield Racers event will end at the same time. The specific start and end times are as follows:

  • Start Time: 1:00 PM (ET) on June 5, 2026
  • End Time: 4:00 PM (ET) on June 7, 2026

Fortune Derby banner event lasts for two days and three hours in total. You should remember to use up all your flag tokens before the event concludes. Some players tend to wait until the very last moment to use their tokens, which often leads to accidentally missing the deadline. It is best to use up your tokens one to two hours before the event ends.

Unlike pickaxe tokens, flag tokens will not be converted into dice after the event finishes, so any unused flag tokens will simply go to waste.

How to Earn Points?

These 100 milestones require a total of 111,400 points, which presents a challenge for any player. Random Fortune Derby event tokens will appear on the game board, and you can collect these tokens and earn points whenever you land on their spaces.

Because this event does not award points only on specific tiles, you can set the dice to roll automatically in order to save time. However, be careful not to use up all of your dice.

Neither you nor your friends need to aim for an excessive number of flag tokens, since Springfield Racers event includes lap rewards, but those rewards are not unlimited. Once you reach the cap, additional laps will only help you improve your ranking and will not bring any extra rewards.

Buy Cheap IGGM Monopoly Go stickers during Fortune Derby Banner Event

Fortune Derby Banner Event Rewards

Although the total number of milestones has been greatly increased to 100, the rewards - aside from the increased amounts of dice and flag tokens - remain largely unchanged when it comes to Monopoly Go stickers and flash event bonuses.

Fortune Derby Banner Event Reward overview:

  • 27,705 Dice
  • 8,650 Flag Tokens
  • 1-star green sticker pack × 2
  • 2-star yellow sticker pack × 1
  • 3-star pink sticker pack × 1
  • 11th Milestone: Cash Boost for 10 minutes
  • 18th Milestone: Builder's Bash for 15 minutes
  • 33rd Milestone: Cash Boost for 10 minutes
  • 44th Milestone: Color Wheel Boost for 15 minutes
  • 50th Milestone: Mega Heist for 40 minutes
  • 57th Milestone: Cash Boost for 15 minutes

Below are the specific milestone rewards for Fortune Derby banner event:

  1. 5 Points (5): 60 Flags (60)
  2. 10 Points (15): 25 free rolls (25)
  3. 15 Points (30): Random boost
  4. 35 Points (65): One star green sticker pack
  5. 60 Points (125): 50 free rolls (75)
  6. 35 Points (160): 80 Flags (140)
  7. 40 Points (200): One star green sticker pack
  8. 50 Points (250): 50 free rolls (125)
  9. 50 Points (300): 80 Flags (220)
  10. 200 Points (500): 165 free rolls (290)
  11. 50 Points (550): 10 minutes cash boost
  12. 75 Points (625): 55 free rolls (345)
  13. 75 Points (700): 100 Flags (320)
  14. 100 Points (800): Two star yellow sticker pack
  15. 500 Points (1,300): 410 free rolls (755)
  16. 75 Points (1,375): 200 Flags (520)
  17. 100 Points (1,475): 75 free rolls (830)
  18. 100 Points (1,575): 15 minutes builder’s bash
  19. 125 Points (1,700): Cash
  20. 800 Points (2,500): 625 free rolls (1,455)
  21. 125 Points (2,625): 200 Flags (720)
  22. 125 Points (2,750): 110 free rolls (1,565)
  23. 125 Points (2,875): Cash
  24. 150 Points (3,025): 220 Flags (940)
  25. 1,375 Points (4,400): 1,000 free rolls (2,565)
  26. 175 Points (4,575): Three star pink sticker pack
  27. 175 Points (4,750): 220 Flags (1,160)
  28. 175 Points (4,925): Cash
  29. 900 Points (5,825): 640 free rolls (3,205)
  30. 225 Points (6,050): 220 Flags (1,380)
  31. 225 Points (6,275): Cash
  32. 250 Points (6,525): 185 free rolls (3,390)
  33. 175 Points (6,700): 10 minutes cash boost
  34. 275 Points (6,975): Cash
  35. 1,775 Points (8,750): 1,200 free rolls (4,590)
  36. 300 Points (9,050): 240 Flags (1,620)
  37. 350 Points (9,400): 230 free rolls (4,820)
  38. 550 Points (9,950): Cash
  39. 1,600 Points (11,550): 1,000 free rolls (5,820)
  40. 375 Points (11,925): Cash
  41. 425 Points (12,350): 240 Flags (1,860)
  42. 450 Points (12,800): Cash
  43. 2,675 Points (15,475): 1,600 free rolls (7,420)
  44. 400 Points (15,875): 15 minutes color wheel boost
  45. 550 Points (16,425): 250 Flags (2,110)
  46. 675 Points (17,100): 430 free rolls (7,850)
  47. 600 Points (17,700): Cash
  48. 3,550 Points (21,250): 1,850 free rolls (9,700)
  49. 650 Points (21,900): 250 Flags (2,360)
  50. 550 Points (22,450): 40 minutes mega heist
  51. 775 Points (23,225): Cash
  52. 2,125 Points (25,350): 1,000 free rolls (10,700)
  53. 825 Points (26,175): 270 Flags (2,630)
  54. 1,000 Points (27,175): 600 free rolls (11,300)
  55. 1,125 Points (28,300): Cash
  56. 5,325 Points (33,625): 2,500 free rolls (13,800)
  57. 600 Points (34,225): 15 minutes cash boost
  58. 950 Points (35,175): 400 Flags (3,030)
  59. 1,125 Points (36,300): Cash
  60. 1,675 Points (37,975): 835 free rolls (14,635)
  61. 1,775 Points (39,750): Cash
  62. 10,375 Points (50,125): 5,000 free rolls (19,635)
  63. 650 Points (50,775): Cash
  64. 1,500 Points (52,275): 400 Flags (3,430)
  65. 650 Points (52,925): 240 free rolls (19,875)
  66. 500 Points (53,425): Cash
  67. 700 Points (54,125): 200 Flags (3,630)
  68. 250 Points (54,375): Cash
  69. 650 Points (55,025): 180 Flags (3,810)
  70. 2,225 Points (57,250): 800 free rolls (20,675)
  71. 350 Points (57,600): Cash
  72. 575 Points (58,175): 160 Flags (3,970)
  73. 450 Points (58,625): 160 free rolls (20,835)
  74. 675 Points (59,300): 180 Flags (4,150)
  75. 900 Points (60,200): 320 free rolls (21,155)
  76. 425 Points (60,625): Cash
  77. 1,825 Points (62,450): 500 Flags (4,650)
  78. 350 Points (62,800): Cash
  79. 750 Points (63,550): 200 Flags (4,850)
  80. 1,325 Points (64,875): 480 free rolls (21,635)
  81. 400 Points (65,275): Cash
  82. 875 Points (66,150): 240 Flags (5,090)
  83. 650 Points (66,800): Cash
  84. 775 Points (67,575): 200 Flags (5,290)
  85. 1,000 Points (68,575): 360 free rolls (21,995)
  86. 875 Points (69,450): Cash
  87. 950 Points (70,400): 260 Flags (5,550)
  88. 1,025 Points (71,425): Cash
  89. 2,225 Points (73,650): 600 Flags (6,150)
  90. 1,100 Points (74,750): 400 free rolls (22,395)
  91. 1,050 Points (75,800): Cash
  92. 1,100 Points (76,900): 300 Flags (6,450)
  93. 700 Points (77,600): Cash
  94. 1,475 Points (79,075): 400 Flags (6,850)
  95. 850 Points (79,925): 310 free rolls (22,705)
  96. 900 Points (80,825): Cash
  97. 2,225 Points (83,050): 600 Flags (7,450)
  98. 1,675 Points (84,725): Cash
  99. 4,450 Points (89,175): 1,200 Flags (8,650)
  100. 22,225 Points (111,400): 5,000 free rolls (27,705)

The above covers the main content of Monopoly Go Fortune Derby banner event. Be sure to keep an eye on the event's end time so that you do not waste any flag tokens.

Surplus stock:
Connecting to online customer service, please wait.

.